<?xml version="1.0"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Health and Science from thetimes-tribune.com]]></title>
			<link>http://www.scrantontimes.com/cmlink/health-and-science-from-thetimes-tribune-com-1.8288</link>
			<description>
										
						</description>
			<lastBuildDate>Thu, 2 Sep 2010 19:47:46 -0400</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title></title>
	     	<link>http://thetimes-tribune.com/news/health-science/1.988731?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>LOUISVILLE, Ky. - Richard Edwards said Thursday he can wiggle the fingers on the two new hands he received in a rare double hand transplant at a hospital in Louisville.</p><p>It has been just a week since his badly burned hands were removed and donor hands were attached during a nearly 18-hour surgery at Jewish Hospital, the site of the world's first successful hand transplant more than a decade ago.</p><p>"I feel fantastic; I really do," Mr. Edwards said after walking into a news conference with his team of doctors on Thursday.</p><p>Doctors say his ability to move fingers puts Mr. Edwards ahead of other hand tranplant recipients, who took months of therapy to gain significant movement.</p><p>At one point, the lead surgeon, Dr. Warren Breidenbach, asked Mr. Edwards to try to make a fist with his right hand.</p><p>"He's getting a good, half-fist on that side," Dr. Breidenbach said. "This is the result you'd expect at six months (of therapy)."</p><p>The 55-year-old chiropractor from Edmond, Okla., had his hands severely burned in a brush fire in 2006. He lost seven fingers and said he became depressed and his life "came to a standstill" after losing the use of both hands.</p><p>Dressed in a Hawaiian shirt, shorts and heavy braces on both arms, Mr. Edwards appeared ebullient on Thursday while speaking to reporters alongside his wife. He said he looks forward to gaining sensation back in his hands.</p><p>"I loved to hold my wife's hand and feel her skin, and I want to do that again," Mr. Edwards said.</p><p>Doctors say Mr. Edwards' progress is ahead of other patients because they were able to route his existing nerves into the donor hands. Previous hand transplant patients had lost their hands or were amputees whose nerves had been severed.</p><p>"What is a breakthrough here is that this is the first time that a transplant has been done where we have allowed the tissue in the patient's hand to stay present to put into the hand that's coming," Dr. Breidenbach said. "We took the parts we didn't need and kept the parts we did."</p><p>Mr. Edwards is the nation's third double hand transplant recipient.</p>]]></description>
	     	<guid isPermaLink="false">1.988731</guid>
	     	<pubDate>Thu, 2 Sep 2010 19:47:46 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Study sees heart risk in Meridia diet pill]]></title>
	     	<link>http://thetimes-tribune.com/news/health-science/study-sees-heart-risk-in-meridia-diet-pill-1.988730?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>A clinical trial of Meridia, a controversial diet pill, in nearly 10,000 overweight or obese older patients over many years found that the drug increased the risks of heart attacks and strokes while doing little to slim their waists.</p><p>The study was paid for by Abbott Laboratories, Meridia's maker, and published in The New England Journal of Medicine. And the authors of the study, three of whom are Abbott employees, concluded that the trial results did little more than show that patients with heart problems should not be prescribed Meridia - a restriction already included in Meridia's label.</p><p>But in an unusual rebuke, The Journal's top editors wrote an editorial concluding that the study actually showed that Meridia, also known as sibutramine, should be removed from the market.</p><p>"It wasn't that we disagreed with the interpretation of the authors," said Dr. Gregory D. Curfman, the journal's executive editor. "It's just that we thought they didn't quite go far enough."</p><p>After seeing preliminary results of the trial in January, the European Medicines Agency ordered Abbott to remove Meridia from the European market. The Food and Drug Administration took a less forceful step and instead requested that Abbott state on the drug's label that Meridia should not be used in patients with a history of cardiovascular disease.</p><p>The agency will ask a committee of experts Sept. 15 whether further steps are needed.</p><p>Dr. David J. Graham, a drug-safety official at the FDA, said the agency's decision to allow continued marketing of Meridia was mistaken and resulted because officials who approved the drug remain in charge of assessing its safety.</p>]]></description>
	     	<guid isPermaLink="false">1.988730</guid>
	     	<pubDate>Thu, 2 Sep 2010 19:47:02 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Homemade hazardous to health?]]></title>
	     	<link>http://thetimes-tribune.com/news/health-science/homemade-hazardous-to-health-1.988729?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>ATLANTA - Could your kitchen at home pass a restaurant inspection?</p><p>New research suggests that at least one in seven home kitchens would flunk the kind of health inspection commonly administered to restaurants.</p><p>The small study from California's Los Angeles County found that only 61 percent of home kitchens would get an A or B if put through the rigors of a restaurant inspection. At least 14 percent would fail - not even getting a C.</p><p>"I would say if they got below a C, I'm not sure I would like them to invite me to dinner," said Dr. Jonathan Fielding, director of the Los Angeles County Department of Public Health. In comparison, nearly all Los Angeles County restaurants - 98 percent - get A or B scores each year.</p><p>The study, released Thursday, is believed to be one of the first to offer a sizable assessment of food safety in private homes. But the researchers admit the way it was done is hardly perfect.</p><p>The results are based not on actual inspections, but on an Internet quiz taken by about 13,000 adults .</p><p>So it's hard to use it to compare the conditions in home kitchens to those in restaurants, which involve trained inspectors giving objective assessments of dirt, pests, and food storage and handling practices.</p><p>What's more, experts don't believe the study is representative of all households, because people who are more interested and conscientious about food safety are more likely to take the quiz. A more comprehensive look would probably find that an even smaller percentage of home kitchens would do well in a restaurant inspection.</p><p>ONLINE: Food safety quiz: http://bit.ly/aMyIdw</p>]]></description>
	     	<guid isPermaLink="false">1.988729</guid>
	     	<pubDate>Thu, 2 Sep 2010 19:46:38 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Science Q&A]]></title>
	     	<link>http://thetimes-tribune.com/news/health-science/science-q-a-1.988727?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Q: I found a snake in the Bronx, pale brown with a couple of dark stripes on the back. What is it? What is it doing there?</p><p>A: It's a brown snake, also known as DeKay's snake, named for pioneering New York naturalist James E. DeKay (1792-1851), said Harry Greene, a herpetologist and professor of ecology and evolutionary biology at the College of Agriculture and Life Sciences at Cornell.</p><p>"It's a diminutive relative of garter snakes and water snakes - live-bearing, not egg-laying," he said. "It feeds entirely on earthworms and slugs. Most importantly, it is completely nonvenomous and inoffensive."</p><p>More precisely, it is a Northern brown snake, Storeria dekayi, said Jack Conrad, co-curator the "Lizards and Snakes: Alive!" exhibition at the American Museum of Natural History, which closes on Monday.</p><p>"They're not uncommon in the area," he said, "and the Bronx is a good place to find them."</p><p>Its temperament, he said, is somewhere between that of an Eastern ribbon snake (inoffensive, usually almost friendly) and a Northern water snake (very grumpy) - that is, a little more unpredictable in mood.</p><p>The pattern on the back is actually a broad light stripe bordered by two rows of black spots.</p><p>Brown snakes provide a valuable food supply for predators, including crows, hawks and blue jays.</p>]]></description>
	     	<guid isPermaLink="false">1.988727</guid>
	     	<pubDate>Thu, 2 Sep 2010 19:40:51 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Health & Science briefs]]></title>
	     	<link>http://thetimes-tribune.com/news/health-science/health-science-briefs-1.988726?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Top medical journal's editor leaving post</p><p>One of the country's leading medical journals is looking for a new editor.</p><p>Dr. Catherine DeAngelis has announced she is leaving the Journal of the American Medical Association and returning to Johns Hopkins in Maryland.</p><p>Dr. DeAngelis, 70, was Hopkins' vice dean for academic affairs before joining JAMA as its first female editor-in-chief in 2000. She has worked to strengthen the ethics of medical journal publishing, aiming to make doctor-industry ties more transparent.</p><p>She plans to develop a Center for Professionalism in Medicine and related professions at Johns Hopkins Medical School.</p><p> Stents more risky for black patients</p><p>Blacks who receive drug-coated stents have nearly triple the risk of having a blood clot compared with other racial groups, researchers said this week.</p><p>Stents are used to open blocked coronary arteries. Drug-coated stents release medication that can prevent the artery from becoming blocked again. Blood clots are a known risk of the procedure, although the probability of a clot is relatively low.</p><p>A study of more than 7,000 patients found the rate of a life-threatening blood clot is much higher in blacks. One month after the stent insertion, the clotting risk was 1.71 percent in blacks compared with .59 percent in other racial groups. Three years after surgery, blacks had a clotting rate of 3.67 percent compared with 1.25 percent in other groups.</p><p> Key Tasmanian devil Cedric euthanized</p><p>A Tasmanian devil named Cedric, once thought to be immune to a contagious facial cancer threatening the iconic creatures with extinction, has been euthanized after succumbing to the disease, researchers said.</p><p>The death of the devil - previously heralded as a possible key to saving the species - is another blow for scientists struggling to stop the rapid spread of the cancer, which is transmitted when the furry black marsupials bite each other.</p><p>The Tasmanian devil population has plummeted by 70 percent since devil facial tumor disease was discovered in 1996.</p><p>Panel: India should protect elephants</p><p>India should protect its elephant population by securing its wildlife reserves, curbing poaching and restricting development in the corridors they use to travel between forested areas, a panel recommended.</p><p>Poaching for ivory and increased conflicts between people and elephants because of their dwindling habitat are key problems faced by India's wild elephant population, estimated at around 26,000.</p><p>The Elephant Task Force recommended setting up a national elephant conservation authority, better management of elephant reserves and protecting 88 corridors that the animals use across the country from mining, irrigation and other industrial projects.</p>]]></description>
	     	<guid isPermaLink="false">1.988726</guid>
	     	<pubDate>Thu, 2 Sep 2010 19:40:28 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[ODD leads to unrest for family]]></title>
	     	<link>http://thetimes-tribune.com/news/health-science/odd-leads-to-unrest-for-family-1.988725?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Q: My son has oppositional defiant disorder (ODD), and he seems to scheme to upset the peace in our home. Once there is a blowup, he gets a little half smile on his face. What is a parent to do to fix this?</p><p>A: All children and teens have moments when they can be difficult, moody and argumentative. This is perfectly normal. However, when tantrums, arguing and angry or disruptive behaviors (especially toward the parent/guardian and other authority figures) become regular occurrences, ODD may be the reason. </p><p>Symptoms are hard to distinguish from normal behaviors of strong-willed or emotional people. In fact, the symptoms of ODD are the same as behaviors expected during certain stages of a child's development. When these behaviors become persistent, are disruptive to the family, home or school, and have lasted at least six months, ODD must be considered. </p><p>Negativity, defiance, hostility toward authority figures and disobedience are common with ODD and lead to temper tantrums, academic problems, anger, resentment, argumentative, spiteful or vindictive behavior with adults and aggressiveness toward peers. There may be deliberate annoyance of others, blaming others for mistakes, difficulty maintaining friendships, easy annoyance, acting irritably and refusal to comply with requests. ODD often accompanies other problems, such as depression, anxiety and attention deficit/hyperactivity disorder.</p><p>There is no clear cause, but it is thought that is it likely the result of a combination of inherited and environmental factors. </p><p>Diagnosis is not made through blood or other physical testing. A child must meet certain criteria set by the American Psychiatric Association.</p><p>Treatment of ODD typically involves several types of psychotherapy and training for the child and parents. Medication to treat any associated conditions, such as ADHD, may also be used. Individual and family therapy can help the child manage anger and express feelings, and help the family understand how the child is feeling and provide a safe, neutral environment to discuss concerns, and learn how to cope and work together. Parent-child interaction therapy teaches parents how to interact with their children to bring out their best behavior without stressing the parent and straining the already tenuous relationship. This may include social-skills training, which teaches the child how to interact with others in a positive manner; parent training; and cognitive problem-solving training.  </p><p>The best approach is for your entire family to seek out some or all of the treatment options. In this way, everyone can come to understand what is happening and how best to handle problems.</p><p>PETER GOTT, M.D., is a retired general internist. Send questions to Dr. Gott, c/o United Media, 200 Madison Ave., 4th Floor, New York, NY 10016. His website is www.askdrgottmd.com.</p>]]></description>
	     	<guid isPermaLink="false">1.988725</guid>
	     	<pubDate>Thu, 2 Sep 2010 19:40:07 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[New TB test quick, accurate]]></title>
	     	<link>http://thetimes-tribune.com/news/health-science/new-tb-test-quick-accurate-1.987169?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Scientists are reporting a major advance in diagnosing tuberculosis: A new test can reveal in less than two hours, with very high accuracy, whether someone has the disease and if it's resistant to the main drug for treating it.</p><p>The test could revolutionize TB care and replace the 125-year-old process used now, which is slow and misses more than half of all cases, experts say. A better test would be a powerful tool to curb TB in poor countries, where most people spread the lung disease before they are diagnosed and treated, and many don't return for follow-up doctor visits to get test results.</p><p>In the United States, it could be a big help in inner city clinics, where diagnosing a drug-resistant strain on someone's first visit enables proper treatment right away.</p><p>"You can tell the patient before they leave the office if they have TB and if it's drug-resistant. It's transformational," said Dr. Peter Small, head of TB programs at the Bill & Melinda Gates Foundation, which helped fund the work, along with the U.S. government.</p><p>The World Health Organization will meet with experts over the next few days to review results and plan steps forward, says a statement from one of its TB experts, Dr. Mario Raviglione.</p><p>"These results suggest that it has the potential to revolutionize TB care, and WHO will treat it as a top priority," the statement says.</p><p>A study of the test was published online Wednesday by the New England Journal of Medicine.</p><p>TB kills about 1.8 million people a year and increasingly is caused by bacteria that are resistant to one or more drugs. The best test - growing the bacteria in a lab dish from a mucus sample - takes a week or more, so the most common approach is to look for bacteria in a sample under a microscope. That misses many cases, tells nothing about drug resistance, and doesn't usually give an answer before a patient leaves the clinic.</p><p>"It's antiquated," said Dr. Anthony Fauci, director of the National Institute of Allergy and Infectious Diseases. "If you have 50 patients in a clinic and one person looking at a microscope it could take hours and hours."</p><p>The government set out to develop a better test with a host of partners: Cepheid, a California-based diagnostics company; the University of Medicine and Dentistry in New Jersey, and the Foundation for Innovative New Diagnostics, a Swiss-based nonprofit group supported by the Gates Foundation.</p><p>The test they devised is simple enough to be done with minimal training. </p><p>The whole process takes less than two hours.</p>]]></description>
	     	<guid isPermaLink="false">1.987169</guid>
	     	<pubDate>Wed, 1 Sep 2010 19:36:56 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[A TASTE FOR  THE EXOTIC]]></title>
	     	<link>http://thetimes-tribune.com/news/health-science/a-taste-for-the-exotic-1.987164?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>POMONA, Calif. - Persimmon grower Jim Bathgate handed out tiny yellow peaches to others at the California Rare Fruit Growers' annual "Festival of Fruit" and watched with anticipation as they bit into the sweet and juicy flesh.</p><p>The fruit grew on a peach tree that sprouted accidentally in Mr. Bathgate's persimmon grove, and he eagerly collected the sticky pits to plant more.</p><p>Mr. Bathgate was one of hundreds of rare fruit aficionados gathered to share seeds, cuttings and knowledge. The organization founded in 1968 encourages gardeners and hobby farmers to plant unusual fruit instead of commonplace fare, such as apples and oranges. Members search the globe for new varieties or seek to develop tastier, heartier strains suitable for backyard growing.</p><p>While the organization focuses on fruit that is not widely commercially grown, members have a chance at immortality, and perhaps profit, with discoveries that become named varieties.</p><p>The peach was Mr. Bathgate's shot at fame in the small but passionate world of exotic fruit growers.</p><p>Along with sampling new varieties of plums, apricots, peaches and other stone fruit, the growers could tour a pomegranate plantation or learn to propagate jujubes during the four-day conference held each year in August.</p><p>Edgar Valdivia, 70, escorted visitors through his shady San Fernando Valley backyard to show off spiky, pink dragon fruit, which is also known as a pitaya or pitahaya.</p><p>Although native to Central America, dragon fruit is more popular in Southeast Asia, where growers have bred varieties of the climbing cactus that are self-fertile, or don't require pollination by insects. But Asian varieties are often dull and bland, Mr. Valdivia said.</p><p>Few rare fruits have commercial potential. Consumers are unlikely to see Mr. Bathgate's peach in grocery stores because it doesn't develop the kind of ripe blush most shoppers look for and it's too small and delicate to be stored and shipped long distances.</p><p>But rare fruit lovers hold out hope that one of their homegrown varieties might deserve a name, become popular with backyard growers and get registered on the Department of Agriculture's list of varieties.</p>]]></description>
	     	<guid isPermaLink="false">1.987164</guid>
	     	<pubDate>Wed, 1 Sep 2010 19:36:38 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Study: MS effects seasonal]]></title>
	     	<link>http://thetimes-tribune.com/news/health-science/study-ms-effects-seasonal-1.987163?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>LOS ANGELES - Multiple sclerosis, a disease in which a person's own immune system attacks the brain and spinal cord, is a lifelong problem - but its effects can be highly seasonal, researchers say.</p>
<p>Between March and August, patients suffering from multiple sclerosis were two to three times more likely to develop brain les-ions than during the rest of the year, according to the paper published in  the Tues-day issue of the journal Neurology.</p>
<p>The scientists looked for new T2 lesions in 939 MRI exams of 44 patients, taken between 1991 and 1993. The study found that the disease's intensity also rose in the summer months, and appeared to be linked to solar radiation (which includes sunlight), as well as temperature.</p>
<p>The research was unique and unlikely to be repeated, Anne Cross, a neurologist at Washington University School of Medicine in St. Louis, wrote in an editorial on the study.</p>
<p>Because certain drugs currently taken by multiple sclerosis patients weren't readily available in the early 1990s, this data would not be  complicated by the presence of those now-common  medications.</p>
<p>Scientists trying to set  up studies examining multiple sclerosis will now have  to consider seasonal variability, Dr. Cross wrote in the report.</p>
<p>Case in point: Say researchers conduct  a study on a drug that  could potentially help multiple sclerosis patients. If that study lasts just six months, from summer into winter, any positive effects may simply be due to cooling weather and less sunlight, not to the drug's effectiveness.</p>]]></description>
	     	<guid isPermaLink="false">1.987163</guid>
	     	<pubDate>Wed, 1 Sep 2010 19:36:16 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[PCOS can be linked to obesity]]></title>
	     	<link>http://thetimes-tribune.com/news/health-science/pcos-can-be-linked-to-obesity-1.987162?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Q: My 38-year-old granddaughter is convinced that because she has polycystic ovarian syndrome, or PCOS, she cannot lose weight. She is grossly overweight, and I am concerned about her future. She sees an endocrinologist about once a year, and takes thyroid medication and niacin for cholesterol. Can she be helped? Thank you for your consideration of this serious problem.</p><p>A: PCOS is a hormonal disorder that commonly begins when a female begins menstruation; however, it can develop later in life. </p><p>Obesity presents in nearly half of all patients with PCOS and is often the initial complaint. Abnormalities in the menstrual cycle, infertility, pre or type II diabetes and the presence of polycystic ovaries diagnosed through ultrasound are but a few of the other symptoms. It should be noted, however, that having polycystic ovaries is not a firm indication of PCOS. </p><p>There is no specific testing for diagnosis. Rather, it is one of exclusion, meaning that a physician will rule out a number of related possibilities prior to deciding on PCOS. The disorder makes other conditions, such as type II diabetes, hypertension and sleep apnea, more likely to occur. </p><p>Only you and your granddaughter can determine the sequence of events. When was she diagnosed? Could the PCOS be a result of her obesity? Is that issue under control? I cannot tie in high-cholesterol levels with her excess weight; however, thyroid disorders are often linked with obesity, elevated cholesterol and menstruation abnormalities.</p><p>There is help and hope that focuses primarily on her major symptoms. She should exercise and become involved with a regular weight-control program. </p><p>Diet modification appears essential. There is some initial evidence of success on a low-carbohydrate diet without discrimination between carbs on either end of the glycemic index. </p><p>No flour, no sugar</p><p>Q: I'm 100 pounds overweight and have tried every diet known. I know it's never too late to start a healthier lifestyle.</p><p>A: You have several options. The first is to order my "A Strategy for Losing Weight: Introduction to the No Flour, No Sugar Diet." Simply send a self-addressed, stamped No. 10 envelope and a $2 check or money order to Newsletter, P.O. Box 167, Wickliffe, OH 44092-0167. Be sure to mention the title or print an order form off my website at www.ask drgottmd.com. My books, "Dr. Gott's No Flour, No Sugar Diet" and "No Flour, No Sugar Cookbook," can be ordered by following the links on my website. You're on the right track, and it is never too late to take steps to improve your health.  </p><p>PETER GOTT, M.D., is a retired general internist and the author of "Dr. Gott's No Flour, No Sugar Cookbook." Send questions to Dr. Gott, c/o United Media, 200 Madison Ave., 4th Floor, New York, NY 10016. His website is www.askdrgottmd.com.</p>]]></description>
	     	<guid isPermaLink="false">1.987162</guid>
	     	<pubDate>Wed, 1 Sep 2010 19:35:56 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[For many women, c-sections first choice]]></title>
	     	<link>http://thetimes-tribune.com/news/health-science/for-many-women-c-sections-first-choice-1.987161?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>A new study suggests several reasons for the nation's rising cesarean section rate, including the increased use of drugs to induce labor, the tendency to give up on labor too soon and deliver babies surgically instead of waiting for nature to take its course, and the failure to allow women with previous cesareans to try to give birth vaginally.</p><p>Thirty two percent of all births in the United States - nearly 1 in 3 - now occur by cesarean section. The operations have been increasing steadily since 1996, setting records year after year, and have become the most common surgery in American hospitals. About 1.4 million cesareans were performed in 2007, the latest year for which figures are available. The increases have caused debate and  concern.</p><p>The concern arises because cesareans pose a risk of surgical complications, and research has found that they are more likely than normal births to cause problems that can put the mother back in the hospital and the infant in intensive care. Risks to the mother also increase with each subsequent cesarean, because it raises the odds that the uterus will rupture in the next pregnancy, which can seriously harm both the mother and the baby.</p><p>Cesareans also increase the risk of dangerous abnormalities in the placenta during later pregnancies, which can cause hemorrhaging and lead to a hysterectomy. Repeated cesareans can make it risky or even impossible to have a large family. In addition, costs for a cesarean are nearly twice those for a vaginal delivery.</p><p>Most women who have had one or even two cesareans can at least try to give birth vaginally, and studies have found that 60 to 80 percent succeed. But vaginal births after cesarean sections have become increasingly uncommon.</p><p>Worries about the ever-increasing cesarean rate led the National Institutes of Health to form a Consortium on Safe Labor, which performed a detailed analysis of electronic records from 228,668 births at 19 hospitals in the United States from 2002 to 2008. The study is the first to analyze how often cesareans were performed before women went into labor (more than half the time) and how often after labor had begun.</p>]]></description>
	     	<guid isPermaLink="false">1.987161</guid>
	     	<pubDate>Wed, 1 Sep 2010 19:35:37 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Nutrition, exercise answers]]></title>
	     	<link>http://thetimes-tribune.com/news/health-science/nutrition-exercise-answers-1.985500?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Q: Is pumpernickel bread better than white bread? </p><p>A: That depends. Is it real pumpernickel bread? Traditional pumpernickel bread, with its German roots, is made from ground-up rye and is dark in appearance. And the fact that traditional pumpernickel is made with a whole grain (rye) is exactly why people believe it is healthier than white bread.</p><p>However, the bread you're eating likely is not real German pumpernickel. What most people eat is made from white flour and a coloring and/or sweetener such as molasses or caramel. It's also pretty similar in calories to other breads. Your best bet is to look for 100 percent whole-wheat bread without added sugar.</p><p>Q: If I sweat more when I  work out, does that mean I'm losing more weight? </p><p>A: Unfortunately, sweating doesn't mean that you're burning calories. Sweating is the way your body cools itself. People sweat because their body temperature increases. Often when you work out, your body temperature goes up, and that's why sweating is associated with exercise. But that's where the relationship ends. It's a real mistake to monitor your level of exercise based on how much you're sweating.</p><p>The talk test is a simple way to measure exercise intensity. According to the Centers for Disease Control and Prevention: "As a rule of thumb, if you're doing moderate-intensity activity you can talk, but not sing, during the activity. If you're doing vigorous-intensity activity, you will not be able to say more than a few words without pausing for a breath."</p><p>Q: Are lobsters healthy or not? I've heard that they're not good for you. </p><p>A:  First of all, "good" is always relative in terms of health. However, in general lobsters are a pretty healthy choice. A 6-ounce serving of meat (about a 1¼-pound to a 1½-pound lobster) has 167 calories, 34.9 grams protein, 2.2 grams carbs and 1 gram fat.  There is virtually no saturated fat, and lobster is loaded with vitamin B12, selenium and copper. Selenium helps regulate thyroid function and boosts the immune system. Vitamin B12 is necessary for red blood cell formation and neurological function, as well as DNA synthesis. </p><p>In terms of dietary cholesterol, 6 ounces of lobster has 120 milligrams. The American Heart Association recommends an intake of 300 milligrams or less of dietary cholesterol a day.</p><p>Q: Do I need to use heavy weights to build muscle?</p><p>A: Not necessarily. A recent study conducted at McMaster University in Canada showed that a similar degree of muscle building can be achieved by using lighter weights as compared to the traditional theory that you need heavy weights. </p><p>CHARLES STUART PLATKIN, Ph.D., M.P.H., is a nutrition and public health advocate and founder of DietDetective.com. His column appears every Wednesday.</p>]]></description>
	     	<guid isPermaLink="false">1.985500</guid>
	     	<pubDate>Tue, 31 Aug 2010 18:52:38 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Benefit seen for high-risk women in ovary removal]]></title>
	     	<link>http://thetimes-tribune.com/news/health-science/benefit-seen-for-high-risk-women-in-ovary-removal-1.985499?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>CHICAGO - Surgery to remove healthy ovaries gives a triple benefit to high-risk women: It lowers their threat of breast and ovarian cancer, and boosts their chances of living longer, new research suggests.</p><p>The study is the largest to date to find advantages for preventive surgery for women who carry BRCA gene mutations. Women with the faulty genes have a dramatically higher cancer risk than other women - five times greater for breast cancer and at least 10 times greater for ovarian cancer.</p><p>The study, appearing in Wednesday's Journal of the American Medical Association, found benefits for women with two different BRCA gene variants whether they had previously had breast cancer or not.</p><p>The results offer more tailored evidence for women considering ovary removal, a surgery that ends fertility, fast-forwards them into early menopause and may contribute to osteoporosis or heart problems later in life.</p><p>"It's really critical to have the best information when making such a profound decision," said senior author Timothy Rebbeck of the University of Pennsylvania School of Medicine.</p><p>The researchers followed nearly 2,500 women with BRCA mutations in Austria, England, the Netherlands and the United States. All the women were cancer-free at the start. They were watched for an average of four years. Most of the women were younger than 50 at the start of the study.</p><p>They got counseling to help them choose between surgery or increased screening to watch for cancers early.</p><p>Ten percent of the women chose mastectomy and 40 percent chose to have their ovaries removed; some had both. More than half the women had neither surgery.</p><p>The study also found preventive mastectomy lowered the risk of breast cancer.</p>]]></description>
	     	<guid isPermaLink="false">1.985499</guid>
	     	<pubDate>Tue, 31 Aug 2010 18:52:19 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Hatchlings help boost Komodo population]]></title>
	     	<link>http://thetimes-tribune.com/news/health-science/hatchlings-help-boost-komodo-population-1.985497?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>LOS ANGELES - Twenty-two Komodo dragons  have hatched at the  Los Angeles Zoo  in August, giving  a modest boost to the world's endangered population.</p><p>The zoo's adult female Komodo, Lima, laid the eggs on Jan. 22. The first one popped through its shell on Aug. 8 and hatchlings kept coming  for two weeks.</p><p>Komodos are the world's largest lizards and are  popular attractions at zoos from the United States to Europe. All 2,500 Komodos left in the wild can be  found at the 700-square-mile Komodo National Park in Indonesia.</p><p>Komodos are cannibalistic and usually eat their young and eggs of their own  species, so zoo officials say staying alive is tricky for a hatchling.</p><p>This is the first time the Los Angeles Zoo has succeeded at a breeding attempt.</p><p>It joins fewer than 10 other zoos in North America that have made it work.</p>]]></description>
	     	<guid isPermaLink="false">1.985497</guid>
	     	<pubDate>Tue, 31 Aug 2010 18:51:59 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Keep eye on intake of sugar]]></title>
	     	<link>http://thetimes-tribune.com/news/health-science/keep-eye-on-intake-of-sugar-1.985496?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Q: My fasting glucose has been averaging between 116 and 118 for the past 3Â½ years. Now, all of a sudden, I've had a couple readings in the 135 to 145 range. What can I do without going on medication?</p><p>A: There are a number of reasons why you might have a few random high readings. Perhaps you ate out and consumed something the evening before your testing that had a higher-than-normal amount of sugar included. Or you've experienced trauma, had a minor illness, consumed alcohol, or have been placed on a medication that affects your readings.</p><p>I would certainly keep a close eye on it but would not jump the gun to consider medication at this stage. Watch your sugar intake. Eat healthful meals, avoid sugar, reduce your carbohydrate intake, and exercise appropriately. </p><p>What's 'quality time'?</p><p>Q:â âIn one of your replies to a reader who, at 39 years of age, was having severe hip pain, you said he had a lot of time left and that it should be quality time.</p><p>First, I don't believe you can determine how much time someone has left to live. Secondly, at what age does an individual's right to quality time expire?</p><p>As a senior with a family history of longevity, the issue of quality time greatly concerns me.</p><p>A: Well, you're certainly right that I can't determine how much time someone has left to live. My inference was that at 39, and under ideal circumstances, a person likely has 45 or more years of life left. In fact, average life expectancy in the United States is nearly 78 years. I've personally seen all too often that a young person with so much to look forward to has the rug pulled out from under him or her. And I've also seen people who don't contribute to society, defy what we perceive to be a good lifestyle, smoke, drink too much, drive too fast, are obese, eat all the wrong foods and live to a ripe old age.  </p><p>In large part, quality time is what we make of every day of our lives, and hopefully, it involves good or relatively good health, not a life fraught with pain and the unhappiness of one serious medical condition after another. </p><p>Human beings should not have a predetermined age at which quality time expires. That would open a can of worms, and we would likely behave in inappropriate ways, knowing we had little time left. </p><p>An exemplary lifestyle can often be snuffed out like a lit candle at an early age. We simply have no control over that. I cannot play God, nor can anyone else and determine an age at which quality is no longer important and we become mere shadows of our former selves. That's why it is so important to make every day count. Take care of your health to fight off the unknown. </p><p>PETER GOTT, M.D., is a retired general internist and the author of "Dr. Gott's No Flour, No Sugar Cookbook." Send questions to Dr. Gott, c/o United Media, 200 Madison Ave., 4th Floor, New York, NY 10016. His website is www.askdrgottmd.com.</p>]]></description>
	     	<guid isPermaLink="false">1.985496</guid>
	     	<pubDate>Tue, 31 Aug 2010 18:51:40 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Season of the shot]]></title>
