<?xml version="1.0"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Donnie Collins feed]]></title>
			<link>http://www.scrantontimes.com/cmlink/donnie-collins-feed-1.169238</link>
			<description>
										
						</description>
			<lastBuildDate>Fri, 3 Sep 2010 00:36:53 -0400</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title></title>
	     	<link>http://thetimes-tribune.com/sports/1.989183?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>When he arrived on campus three years ago, Chris Colasanti did so as one of the most highly regarded prep linebackers in the country. He was a hard hitter. He had instincts. He had an approach that reminded many of the one legendary predecessor Paul Posluszny displayed.</p><p>Most of all, he had plenty of fans believing he could step in immediately and live up to that reputation.</p><p>He's a senior now, though, and for the first time in a career that didn't go quite as smoothly as he originally hoped, Colasanti has a chance to make the impact he wanted back in 2007.</p><p>For the first time in a Penn State uniform, Colasanti will start Saturday's season opener against Youngstown State at Beaver Stadium.</p><p>"I've been waiting three years for this opportunity," Colasanti said this week. "It's my goal finally coming true."  </p><p>That's what makes Colasanti a microcosm of Penn State's relatively inexperienced but unquestionably talented linebacking corps.</p><p>Colasanti is the man in the middle of a linebacking corps that will have to replace another in a long line of productive crews that have come through Happy Valley in the last decade. Seniors Sean Lee and Josh Hull graduated.</p><p>Navorro Bowman opted to leave school with a season of eligibility on the table to pursue a professional career.</p><p>All were selected in April's NFL Draft, and combined, they left their 2010 replacements at Penn State with 295 tackles, 26½ tackles for loss, seven sacks and five interceptions to replace.</p><p>Although none of the players slated to step in for the terrific 2009 trio has started more than a handful of games in their careers, the Nittany Lions don't seem concerned about their chances to fill the void more than respectably.</p><p>"I think we have five, maybe six, kids who are good athletes and can be good linebackers," coach Joe Paterno said. "A couple of them are a little behind where they have to be in order to handle some situations they'll see. But I think the linebacker situation is one of our stronger spots."  </p><p>On the depth chart, the 6-foot-2, 241-pound Colasanti is the starter in the middle, flanked by senior Bani Gbadyu and Nate Stupar - two athletic outside linebackers who have shown flashes of brilliance throughout their careers as backups.</p><p>Still, the Lions are likely to go with a rotation of at least five - and perhaps six - linebackers, both to give youngsters some playing time and replace the production lost with Lee, Bowman and Hull.</p><p>Redshirt sophomore Michael Mauti, who missed all of last season with a torn ACL that Paterno said has not hindered him at all in practice, and converted safety Gerald Hodges have been among the more impressive youngsters in camp.</p><p>Redshirt sophomore Michael Yancich has never played a down for the Nittany Lions, but the coaching staff likes his ability in the middle. And Colasanti raved about true freshmen Mike Hull and Khairi Fortt, linebackers who were among the most highly regarded prospects in the 2010 recruiting class.</p><p>"The depth there is very good," guard Stefen Wisniewski said. "That's really a strength to have. Combine them with the great defensive line that we've got, and I'd expect our front seven to be really tough."  </p><p>Colasanti expects nothing different, and he knows that as he stands in the middle, it starts with him.</p><p>This is an opportunity he has waited for, an elusive chance that has frustrated him for years. And with so many question marks dotting the offense, Colasanti said 2010 is not the time for the defense to allow inexperience to weaken it.</p><p>"The defense is going to try to pick up the team," Colasanti said. "I feel it is going to be coming from both sides. But the defense is looking forward to going out there, being intense and leading the team."  </p><p>Traditionally, that intensity and leadership on the defensive side of the ball at Penn State has started with the linebackers.</p><p>Contact the writer:  dcollins@timesshamrock.com</p>]]></description>
	     	<guid isPermaLink="false">1.989183</guid>
	     	<pubDate>Fri, 3 Sep 2010 00:36:53 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Laird named Eastern League MVP, top rookie]]></title>
	     	<link>http://thetimes-tribune.com/sports/laird-named-eastern-league-mvp-top-rookie-1.989152?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>For the most part, Brandon Laird has struggled during his brief time with Scranton/Wilkes-Barre.</p><p>On Friday, though, fans got a reminder of just how great a 2010 Laird had.</p><p>The 22-year-old third baseman was named the Most Valuable Player and Rookie of the Year in the Eastern League, rewarding the staggering numbers he posted in his first season at Double-A Trenton.</p><p>He hit .291 with 23 homers, 90 RBIs and 71 runs scored before being promoted to Triple-A on Aug. 2. At that point, he was leading the Eastern League in both RBIs and total bases (214).</p><p>The award is a fitting cap to what was a dynamic debut season in Double-A.</p><p>Twice in 2010, Laird tied Trenton's franchise record for RBIs in a game, piling up seven on May 16 and June 24. On May 26, he became just the second Trenton player to hit for the cycle, finishing it off with a two-run, walk-off home run to beat Erie, 7-6.</p><p>In July, he was named to the Eastern League All-Star team as the starting third baseman for the Eastern Division.</p><p>In 26 games with the Triple-A Yankees, Laird is hitting .218 with two homers and nine RBIs.</p><p>Contact the writer:  dcollins@timesshamrock.com</p>]]></description>
	     	<guid isPermaLink="false">1.989152</guid>
	     	<pubDate>Fri, 3 Sep 2010 00:21:48 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[PSU PREVIEW: Devon Still in the spotlight]]></title>
	     	<link>http://thetimes-tribune.com/sports/psu-preview-devon-still-in-the-spotlight-1.987583?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>He knows it is supposed to be the ultimate compliment. When his name is mentioned in the same breath as Jared Odrick's, it is meant to include him with one of the most physically gifted defensive tackles ever at Penn State.</p>
<p>All the same, Devon Still is just about sick of hearing it.</p>
<p>So Saturday, when the massive  6-foot-5, 304-pound tackle lines up across from the undersized Younstown State line, he wants it to be known the Jared Odrick era is over.</p>
<p>And a new one is beginning.</p>
<p>&quot;I'm really tired of the comparisons,&quot; Still said. &quot;I understand it's a good comparison to have. But I just want to go out and show people what I can do.&quot;</p>
<p>Few around Happy Valley debate Odrick's greatness. He was a dominant force along the defensive front for the past two seasons, helping the Lions rank near the top of the nation in total defense both years. He was so good, the Miami Dolphins took him in the first round of the 2010 NFL Draft.</p>
<p>But those who have watched him work since he turned down a scholarship offer from Ohio State to come to Penn State as part of the 2007 recruiting class say Still can be just as effective a player as the All-American Odrick.</p>
<p>&quot;They're actually very similar players,&quot; senior linebacker Chris Colasanti said. &quot;Their speed and strength, they're very comparable there. Their ability to take on the double team, to get off the ball and to get to the running back, also very similar.</p>
<p>&quot;It's going to be great to see Still out there in front of me, keeping offensive linemen off of me.&quot;</p>
<p>The only weakness in Still's game has been his ability to be out there.</p>
<p>As a true freshman in 2007, a torn left ACL forced him to take a redshirt. The next year he broke his ankle. He didn't actually get into a game until the regular season finale against Michigan State after that.</p>
<p>Health wasn't a factor in 2009, though. Serving as Odrick's top backup at nose guard, Still recorded 19 tackles and registered two sacks, drawing rave reviews from linemen who realized they couldn't relax just because Odrick was on the sideline.</p>
<p>&quot;I think Still is a good football player,&quot; coach Joe Paterno said. &quot;I think he played well last year. He just got overshadowed a bit by the kid who went in the first round (Odrick).</p>
<p>&quot;He works hard. But he's got to stay healthy.&quot;</p>
<p>A starter again for the first time since high school, Still insists that despite his reputation, he still has plenty to prove.</p>
<p>&quot;It has been a long time,&quot; Still said. &quot;I really want to explode off the ball. If I get off the ball faster than I did last year, I can create havoc in the backfield.&quot;</p>
<p>Contact the writer: dcollins@timesshamrock.com</p>]]></description>
	     	<guid isPermaLink="false">1.987583</guid>
	     	<pubDate>Thu, 2 Sep 2010 00:11:11 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Paterno names Bolden starting QB, calls McGloin '1-B' ]]></title>
	     	<link>http://thetimes-tribune.com/sports/paterno-names-bolden-starting-qb-calls-mcgloin-1-b-1.987175?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>For the first time in Joe Paterno's 45 seasons as Penn State's head coach, a true freshman will open the season as the Nittany Lions' starting quarterback.</p>
<p>Robert Bolden will start Saturday when the Nittany Lions open the 2010 season against Youngstown State at Beaver Stadium.</p>
<p>Bolden beat out former West Scranton star Matt McGloin and sophomore Kevin Newsome, but Paterno said during his weekly press conference Tuesday that all three of his quarterbacks will likely see action against the Penguins.</p>
<p>&quot;Based on what we have seen to this point, Bolden has a slight edge right now,&quot; Paterno said in a statement. &quot;But we are confident all three quarterbacks are ready to go and hope to give them an opportunity to play until we settle on the one that gives us the best chance to win.&quot;</p>
<p>With those words, the competition rages on.</p>
<p>Paterno listed Bolden as &quot;1-A&quot; on the depth chart, with McGloin as &quot;1-B&quot; and Newsome as &quot;1-C.&quot; He noted all three still had the chance to win the starting job on a regular basis based on their performances starting Saturday.</p>
<p>Efforts to reach McGloin were unsuccessful Wednesday.</p>
<p>Bolden didn't arrive on campus until the summer session began, leaving him behind both McGloin and Newsome - as well as fellow true freshman Paul Jones, who enrolled in January - in practice repetitions. But from the start of preseason practice, reports Bolden had begun to separate himself from the pack began to become more prevalent.</p>
<p>&quot;The offense just clicked for him early,&quot; wide receiver Derek Moye said Wednesday morning. &quot;It goes back to something (former Penn State quarterback Daryll Clark) told me last year: He's very smart.</p>
<p>&quot;He's such a fluid athlete, and you can tell in his throwing motion and how well he runs.&quot;</p>
<p>Despite playing in a run-oriented offense in high school, Bolden was a four-star prospect coming out of St. Mary's Preparatory School in Orchard Lake, Mich., earlier this year. Scout.com ranked him as the No. 8 quarterback in the nation coming out of high school last year. Jones, incidentally, was ranked No. 3.</p>
<p>But Jones ran into what Paterno called &quot;a bad start, academically,&quot; and the combination of Bolden's strong arm and quick feet helped push him past McGloin and Newsome in one of the most talked-about quarterback competitions in recent Penn State history.</p>
<p>&quot;He has done a great job,&quot; Moye said of Bolden. &quot;He's mature, a lot more than a freshman. But I wouldn't say he has done better than anyone could have imagined. He came in with such high expectations.&quot;</p>
<p>Contact the writer: dcollins@timesshamrock.com</p>]]></description>
	     	<guid isPermaLink="false">1.987175</guid>
	     	<pubDate>Wed, 1 Sep 2010 19:42:45 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Three Yankees named to IL postseason all-star team]]></title>
	     	<link>http://thetimes-tribune.com/sports/three-yankees-named-to-il-postseason-all-star-team-1.986057?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>At midseason, it was somewhat of a shock Jesus Montero wound up getting the third catching spot on the International League all-star team.</p>
<p>Clearly though, he has separated himself from the pack.</p>
<p>The 20-year-old phenom was one of three Yankees named to the IL's postseason all-star team, which was announced Tuesday. Shortstop Eduardo Nunez and closer Jonathan Albaladejo also were honored, giving the Yankees a league-high-tying three representatives among the 12 players chosen.</p>
<p>Despite hitting just .252 with seven home runs at the all-star break, Montero's second half was one to remember. He hit .350 after the break, drilled 11 homers and wound up leading the Yankees in both home runs and RBIs.</p>
<p>To boot, he was also the youngest player named to the team.</p>
<p>At 23, Nunez had a breakout season both with the bat and glove for the Yankees. He leads the Yanks with 134 hits and 23 stolen bases, and he made a mark with his stellar defensive work before making his major league debut in New York on Aug. 19.</p>
<p>Meanwhile, Albaladejo had perhaps the greatest season any relief pitcher in the International League has ever experienced.</p>
<p>He set a league saves record with 43 and his ERA has been below 2.00 since April 13.</p>
<p>The Yankees, however, were shut out of the major awards.</p>
<p>Durham third baseman Dan Johnson was named the MVP.</p>
<p>The Bulls also landed the Most Valuable Pitcher award. Right-hander Jeremy Hellickson went 12-3 with a 2.45 ERA and 123 strikeouts.</p>
<p>Gwinnett slugger Freddie Freeman was named the league's Rookie of the Year, while Durham's Charlie Montoyo - a former Red Barons infielder - earned Manager of the Year honors.</p>
<p>Contact the writer:  dcollins@timesshamrock.com</p>]]></description>
	     	<guid isPermaLink="false">1.986057</guid>
	     	<pubDate>Wed, 1 Sep 2010 00:34:55 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Albaladejo got ripped off]]></title>
	     	<link>http://thetimes-tribune.com/sports/albaladejo-got-ripped-off-1.986056?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>The votes are in, they've been tabulated and on Tuesday afternoon, they were announced.</p>
<p>And Jonathan Albaladejo got jobbed.</p>
<p>Hosed.</p>
<p>Ripped off.</p>
<p>However you want to put it &shy;- and these are the nice ways to do so - that's what happened. The greatest season any relief pitcher has ever had in the 116-year history of the International League went largely unnoticed by the league itself.</p>
<p>Worst part is, this is probably not all that surprising.</p>
<p>A guy named Jeremy Hellickson was awarded the IL's Most Valuable Pitcher award Tuesday, the day the league handed out its postseason awards for the 2010 season, and for the record, none of this is meant to take anything away from him.</p>
<p>Hellickson is a tremendous pitching prospect. After all, he did go 12-3 this season for a Durham team that has been the class of the league since April.</p>
<p>His 2.45 ERA  leads the league.</p>
<p>If he weren't so good that the Tampa Bay Rays didn't call him up to give their already solid pitching staff a boost for the stretch run earlier this month, he'd have been on pace to challenge the league's pitching Triple Crown.</p>
<p>So this is not a referendum on how good a prospect Jeremy Hellickson is, or how big-time a season he had. Problem is, the people voting for these awards always seem to make it one.</p>
<p>The mistake media-types and public relations gurus who vote for these awards so often make is that they take one phrase to mean another.</p>
<p>In their eyes, they see the words &quot;Most Valuable.&quot; But in their minds, they read &quot;Best.&quot;  Every year, in every league, there's a debate about who should be the Most Valuable Player, and every year, someone throws in the name of a particular player whose statistics happen to stand up better against everybody else's, and as far as starting pitchers go in the International League, that's Hellickson.</p>
<p>But really, it would be difficult to argue - even statistically - that Hellickson was as valuable to the Durham Bulls as Albaladejo was to the Scranton/Wilkes-Barre Yankees.</p>
<p>When they clinched the IL South Division on Aug. 20, the Bulls were 79-47 and 17&frac12; games ahead of second-place Charlotte.</p>
<p>Hellickson, to that point in the season, had 21 starts for the Bulls, and the Bulls were 17-4 in those games.</p>
<p>If Durham had played merely .500 ball in those games and gone 11-10, they'd have been 73-53. Still, 9&frac12; games ahead of where Charlotte was on that date.</p>
<p>Albaladejo is a different type of pitcher, of course, with a completely different role. But even with his league-record 43 saves and an ERA that hasn't dipped below 2.00 since April, here is the statistic that has defined Albaladejo more than any other: The Yankees' record in the 57 games he has pitched is 53-4.</p>
<p>Think about that: 53-4.</p>
<p>On Aug. 20, the day Durham clinched its division, the Yankees were a comfortable - but certainly not dominant - six games ahead of Buffalo.</p>
<p>That's three more Yankees losses and three more Buffalo wins from a tie atop the division, and if you're wondering how much of an impact Albaladejo had on that, consider that 23 of his 43 saves were in one-run games.</p>
<p>He blew two save opportunities all season. Let's say, for the sake of argument, that he blew five of those one-run games &shy;- which would have been an acceptable number that certainly wouldn't have cost him his job as the Yankees' closer. In fact, he'd still have tied the league record in saves if he had squandered that many.</p>
<p>Are the Yankees in the position they're in now, playing out the last week of the regular season with the North Division title already in their pockets? Undoubtedly, no.</p>
<p>Did Jeremy Hellickson affect that many of Durham's games? Did he have that great a day-to-day impact? Did his performance make the Bulls what they were, or did they simply enhance what already was a pretty good team to begin with?</p>
<p>Hellickson made the Bulls a dominant team. Albaladejo made the Yankees a playoff team.</p>
<p>As far as &quot;Best&quot; goes, Hellickson and Albaladejo are pretty comparable in that regard.</p>
<p>But &quot;Most Valuable?&quot; Sorry, it's not even close.</p>
<p>Contact the writer:  dcollins@timesshamrock.com</p>]]></description>
	     	<guid isPermaLink="false">1.986056</guid>
	     	<pubDate>Wed, 1 Sep 2010 00:34:37 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Yankees call up Albaladejo, Golson and Moeller]]></title>
	     	<link>http://thetimes-tribune.com/sports/yankees-call-up-albaladejo-golson-and-moeller-1.986043?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>In preparation for today's official roster expansion, the New York Yankees decided to summon three Scranton/Wilkes-Barre Yankees to the big leagues late Tuesday.</p>
<p>The Yankees announced reliever Jonathan Albaladejo, outfielder Greg Golson and catcher Chad Moeller would all join New York today.</p>
<p>Albaladejo was 4-2 with an International League record 43 saves and a 1.42 ERA in 57 appearances this season for Scranton/Wilkes-Barre.</p>
<p>Golson hit .263 with 10 homers and 40 RBIs this season at Triple-A, but he just completed a red-hot August before his call-up. In 27 games, he hit .330 with four homers, 14 RBIs and six stolen bases.</p>
<p>Moeller played in four games as New York's backup catcher in late May and early June, but he hit .230 with nine RBIs in limited action for Scranton/Wilkes-Barre, where he served as Jesus Montero's backup.</p>
<p>In just 28 games at Triple-A, Moeller was batting .230. He has just one error</p>
<p>A move to add Moeller to the 40-man roster will have to be made before he is activated.</p>
<p>To fill the roster spots vacated by the call-ups, outfielder Edwar Gonzalez and pitchers George Kontos and John Van Benschoten were promoted from Double-A Trenton.</p>
<p>Contact the writer: dcollins@timesshamrock.com</p>]]></description>
	     	<guid isPermaLink="false">1.986043</guid>
	     	<pubDate>Wed, 1 Sep 2010 00:33:54 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Penn State quarterback still a mystery]]></title>
	     	<link>http://thetimes-tribune.com/sports/penn-state-quarterback-still-a-mystery-1.985258?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Joe Paterno has never been the type of coach to walk onto a football field not knowing what he's going to get that day out of his quarterback.</p><p>So Tuesday, four days before he and Penn State take the field for the first time in the 2010 season, the Hall of Fame coach made two things clear: He's not completely comfortable just yet with any of his top three competitors at the quarterback spot. And he won't name a starter until he is.</p><p>At the first of his weekly press conferences, Paterno said Tuesday he expected to name a starting quarterback "in the next day or two," but he did say all three of his inexperienced options - West Scranton graduate Matt McGloin, sophomore Kevin Newsome and true freshman Robert Bolden - would likely see action in Saturday's opener against Youngstown State.</p><p>"I don't know what we're going to do with the quarterbacks, period," Paterno said.</p><p>At various points during preseason camp, a different member of the top three seemed to be separating himself, with McGloin, a sophomore, and Bolden getting much of the early chatter and Newsome rebounding with a strong finish.</p><p>Paterno said that, while he doesn't have a lack of talented players from which to choose, his main concern with the season just days away rests in which of his quarterbacks will be most consistent from drive to drive.</p><p>"Every one of the four kids has potential. Every one has a chance to be very good. None has any experience," Paterno said. "You just don't know what you're going to get when you put them in a ballgame. One day, one goes out and does some things that you feel really good about. The next day, he's making some mistakes.</p><p>"You just don't know what you're going to get, because</p><p> none of them have ever been under much pressure."</p><p>Always moving</p><p>Meet Chaz Powell's new position. It's the same as his old position.</p><p>For the second time this year and the fourth time in his career, Powell has changed positions, moving from cornerback back to offense.</p><p>"We had some tough injuries on the offensive side of the ball, so we decided to move him back there," Paterno said.</p><p>Powell spent his entire first season in the Penn State program as a safety.</p><p>As a redshirt freshman, he was moved to offense, where he stepped in at receiver and enjoyed two solid seasons.</p><p>This spring, with depth at receiver burgeoning, Powell was moved back to defense, and he played cornerback in the Blue-White Game. On the depth chart Penn State's sports information department released last week, Powell actually was listed as a starter at corner for this week's game. Paterno, however, confirmed that Stephon Morris and D'Anton Lynn would hold those spots.</p><p>Injury front</p><p>Most of Penn State's preseason injuries did come on offense, as Paterno noted.</p><p>Tight end Andrew Szczerba has been battling a back injury since winter workouts, and the coach didn't sound confident that he'd have his junior tight end for a while.</p><p>"He hasn't practiced yet," Paterno said. "It bothered him in high school. He just can't do it. He's trying, and he's working hard to try to get to the point where he can play some. But he has already redshirted. It's a question of, can we get him ready?"  </p><p>Running back Stephfon Green, who is the top backup to starter Evan Royster, had a recurrence of a neck injury he originally suffered in high school, and Paterno said his availability for Saturday will be determined by this week's practices.</p><p>The only players listed on Penn State's official injury report released this week are Szczerba, receiver Curtis Drake (broken leg) and running back Brandon Beachum (knee). Drake and Beachum have been ruled out.</p><p>Evan almighty</p><p>Paterno said starting tailback Evan Royster is weighing in a bit heftier than he'd prefer.</p><p>Royster is at about 220 pounds, Paterno said, adding that he'd like him to drop some weight to ensure he'll have the stamina to carry the load.</p><p>"He needs to become a little more intense to become better than good," Paterno said.</p><p>Full steam ahead</p><p>Paterno's health has been a prime topic of discussion around the Nittany Lions this summer, but he said he is healthy enough to coach from the sidelines this season.</p><p>"I'm on the field," Paterno said. "I haven't missed one play in practice. I don't intend to miss any in the games."  </p><p>Nittany notes</p><p>Wide receiver Brett Brackett and defensive tackle Ollie Ogbu were voted captains for the 2010 by the players, Paterno said. â¦ Redshirt freshman Anthony Fera is going to handle the punting duties, as well as kickoffs. â¦ Paterno confirmed that the coaching staff is "tentatively" planning to redshirt true freshman quarterback Paul Jones. Jones has been competing with the top three quarterbacks, but Paterno said he was set back a bit by "a bad start, academically." </p><p>Contact the writer: dcollins@timesshamrock.com</p>]]></description>
	     	<guid isPermaLink="false">1.985258</guid>
	     	<pubDate>Tue, 31 Aug 2010 16:07:03 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Mitchell, Montero help SWB Yankees capture another IL North flag]]></title>
	     	<link>http://thetimes-tribune.com/sports/mitchell-montero-help-swb-yankees-capture-another-il-north-flag-1.982064?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>MOOSIC - The plastic was draped over the lockers in the Scranton/Wilkes-Barre Yankees clubhouse, the only barrier between the players' belongings and the sparkling grape juice that seemed destined to be sprayed all over the room.</p>
<p>When he walked into the clubhouse after his night on the mound was done, D.J. Mitchell insisted that was the moment he knew.</p>
<p>The Yankees were about to achieve their season-long goal of winning the International League North Division championship. And in his second start at Triple-A, he's the one who pitched them there.</p>
<p>Mitchell threw seven innings of brilliant one-hit, shutout ball, and three home runs gave him more than enough runs to secure a 5-1 pennant-clinching win over Buffalo on a picturesque Sunday night at PNC Field.</p>
<p>&quot;They should be excited,&quot; Yankees manager Dave Miley said of his team, which was celebrating outside his office. &quot;It's a long, hard road for every team in the league. To be able to accomplish something only four teams accomplish in the league, they ought to be proud of themselves.&quot;</p>
<p>Like a machine, Mitchell plowed through the Buffalo order before giving way to the bullpen in the eighth inning. It was a composed, calculated effort that saw just one Bisons baserunner reach second against him, but Mitchell said the fact that a title was hanging in the balance didn't drive him at all.</p>
<p>&quot;I didn't even think about it,&quot; the right-hander said. &quot;Honestly, all day, I didn't think about it at all. Not until I came in here and saw plastic everywhere.&quot;</p>
<p>Drenched in juice and smiling proudly, Miley observed that Sunday's win might have been a microcosm of the Yankees' season, one that saw a seemingly unending string of player moves, a few injuries and plenty of dependence on youngsters.</p>
<p>In fact, the youngest of the Yankees had rather inarguably the biggest hit of the game.</p>
<p>With two on and nobody out in the first, Jesus Montero sent a pitch from Buffalo southpaw Matt Antonini over the left field wall, a three-run blast that gave the Yankees a 3-0 lead and had the excited players in the dugout seeing possibilities of celebrating at home.</p>
<p>&quot;Today,&quot; Montero said, &quot;was a special day.&quot;</p>
<p>He made it a memorable one for himself in the third inning. Facing Antonini again, he launched another homer, this one a line drive that sliced over the right-center field wall, to make it 4-0.</p>
<p>&quot;I feel like we wanted to win it today, to do special things,&quot; the exuberant 20-year-old said. &quot;Thank God, I hit that ball really good.&quot;</p>
<p>The Yankees' capped their scoring in the sixth, thanks to Colin Curtis.</p>
<p>Representing the Yankees who spent significant time in the big leagues this season, Curtis ripped an Antonini pitch deep over the boards in right field to make it 5-0.</p>
<p>One of four Scranton/Wilkes-Barre regulars who has spent at least part of the season in the big leagues, Curtis said the keys to getting as far as the Yankees have aren't exactly a secret. There's a consistency that comes with togetherness. And there's the pitching, which Mitchell handled Sunday.</p>
<p>&quot;It's a good feeling,&quot; Curtis said. &quot;Guys have been playing hard all year, and that's why it has been a good ballclub all year. I think we just play together well.&quot;</p>
<p>The win, like the championship run, didn't come without some nervous moments. In the ninth inning, reliever Eric Wordekemper loaded the bases with one out on a Lucas Duda single and two walks.</p>
<p>But in perhaps the night's most fitting moment, the Yankees went to closer Jonathan Albaladejo to close out a big win.</p>
<p>Russ Adams hit a sacrifice fly to get the Bisons within one, but Albaladejo - who blew his second save of the season on Saturday night against the Bisons - finished the job as he has all season, getting veteran Mike Cervenak to fly out to end the game and spark the celebration.</p>
<p>&quot;Every time something like that happens, you want to be out there the next day,&quot; Albaladejo said. &quot;I still had a little thing in my chest that I needed to get out.&quot;</p>
<p>The win gave the Yankees their fourth straight North Division title, one in each season since Scranton/Wilkes-Barre became New York's Triple-A affiliate. And for Scranton/Wilkes-Barre, it marked the fifth straight celebration for the franchise.</p>
<p>For Miley, who has been in the middle of the celebrations before, they never get old.</p>
<p>&quot;Everyone asks if it's still sweet,&quot; Miley said. &quot;I think it gets sweeter every time you win.&quot;</p>
<p>Contact the writer: dcollins@timesshamrock.com</p>]]></description>
	     	<guid isPermaLink="false">1.982064</guid>
	     	<pubDate>Sun, 29 Aug 2010 23:42:25 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Starting QB only spot on PSU depth chart not settled]]></title>
	     	<link>http://thetimes-tribune.com/sports/starting-qb-only-spot-on-psu-depth-chart-not-settled-1.982063?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Most of the players who will line up for Penn State at the start of its season opener are now known now.</p><p>But the position battle every fan around Happy Valley has been debating remains a mystery.</p><p>Penn State's sports information department released the team's official depth chart for Saturday's opener against Youngstown State at Beaver Stadium, but it shed no light on who will take the first snap of the season at quarterback.</p><p>Sophomores Matt McGloin of West Scranton and Kevin Newsome, along with true freshman Robert Bolden, were listed at the top of the chart.</p><p>Although most of the depth chart looked the way most thought it would heading into the 2010 season, there were a few other surprises dotted throughout.</p><p>- Garry Gilliam, a redshirt freshman who was playing defensive end last season, is on the top of the chart as the tight end. True freshman Kevin Haplea is the second-teamer, relegating redshirt sophomore Mark Wedderburn, who was the top returner at the position from last season, to the third team.</p><p>- Sophomore receiver Devon Smith was listed as the starter in the slot position, a spot that seemed to belong to fellow sophomore Curtis Drake before he broke his leg during a practice earlier this month.</p><p>- Two of the more dynamic sophomore-eligible players on the team - linebackers Michael Mauti and Gerald Hodges - were both listed as second-teamers at outside linebacker. Bani Gbadyu and Nate Stupar got the starting spots, with senior Chris Colasanti stationed in the middle.</p><p>- Converted receiver Chaz Powell is listed as the starter opposite D'Anton Lynn at cornerback. Powell is listed ahead of sophomore Stephon Morris, who battled a neck injury during camp.</p><p>- Anthony Fera, a redshirt freshman who was one of the most highly regarded kickers in the nation coming out of high school in 2009, earned the starting job at punter.</p><p>- West Scranton's Eric Shrive, a redshirt freshman, is listed as the third-string left guard, behind juniors DeOn'tae Pannell and Johnnie Troutman.</p><p>Contact the writer: dcollins@timesshamrock.com</p>]]></description>
	     	<guid isPermaLink="false">1.982063</guid>
	     	<pubDate>Sun, 29 Aug 2010 23:42:12 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[PENN STATE PREVIEW: Paterno's health always a question]]></title>
	     	<link>http://thetimes-tribune.com/sports/penn-state-preview-paterno-s-health-always-a-question-1.980699?localLinksEnabled=false</link>
